Copilot Money is a well-designed paid app built mainly for Apple devices and US bank accounts.
FlowFund runs in any browser, has an Android app in testing on Google Play, and is built for income in several currencies.
| Copilot Money | FlowFund | |
|---|---|---|
| Price | Paid subscription | Free plan · Pro $19/month or $190/year |
| Devices | Built mainly for Apple devices | Web app; Android app in testing on Google Play |
| Bank connections | Focused on US banks | Optional: bank sync in 21 European countries (Pro), CSV import or manual entry |
| Currencies | — | 150+ currencies, one total in your home currency |
| Tax estimates | — | Tax Radar: income-tax estimates for 20 countries (for planning, not tax advice) |
| Freelancer revenue | — | Revenue and recurring client income (MRR) tracking (Pro) |
| Investments | Investment tracking | Stock and crypto holdings inside your net worth |
| AI | — | AI insights from your own numbers (educational, not financial advice) |
Competitor details are general and can change; check Copilot Money's own site for current plans and prices. “—” means we make no claim.
No credit card, no bank connection needed. Look at the demo first if you like.