Monarch Money is a polished paid app whose bank connections focus on the US and Canada.
If you live elsewhere, or earn in more than one currency, FlowFund is built for that: one real total across currencies, European bank sync and tax estimates for 20 countries.
| Monarch Money | FlowFund | |
|---|---|---|
| Price | Paid subscription after a free trial | Free plan · Pro $19/month or $190/year |
| Bank connections | Focused on the US and Canada | Optional: bank sync in 21 European countries (Pro), CSV import or manual entry |
| Currencies | — | 150+ currencies, one total in your home currency |
| Tax estimates | — | Tax Radar: income-tax estimates for 20 countries (for planning, not tax advice) |
| Freelancer revenue | — | Revenue and recurring client income (MRR) tracking (Pro) |
| Investments | Investment tracking | Stock and crypto holdings inside your net worth |
| AI | — | AI insights from your own numbers (educational, not financial advice) |
| Sharing | Partner access | Household sharing (Pro: 2 people, Team: up to 5) |
| Apps | iOS, Android and web | Web app; Android app in testing on Google Play |
Competitor details are general and can change; check Monarch Money's own site for current plans and prices. “—” means we make no claim.
No credit card, no bank connection needed. Look at the demo first if you like.